Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (666 KB)
Editorial
Editorial, 08 May 2009 Sean Doyle page 61 Full Text | Full-Text PDF (76 KB)
Scientific and technical papers
Sourcing explosives: A multi-isotope approach, 13 January 2009 David Widory, Jean-Jacques Minet, Martine Barbe-Leborgne pages 62-72 Abstract | Full Text | Full-Text PDF (1609 KB)
Forensic analysis of explosives using isotope ratio mass spectrometry (IRMS) — Discrimination of ammonium nitrate sources, 25 May 2009 Sarah J. Benson, Christopher J. Lennard, Philip Maynard, David M. Hill, Anita S. Andrew, Claude Roux pages 73-80 Abstract | Full Text | Full-Text PDF (838 KB)
Forensic analysis of explosives using isotope ratio mass spectrometry (IRMS) — Preliminary study on TATP and PETN, 12 May 2009 Sarah J. Benson, Christopher J. Lennard, Philip Maynard, David M. Hill, Anita S. Andrew, Claude Roux pages 81-86 Abstract | Full Text | Full-Text PDF (530 KB)
An initial evaluation of stable isotopic characterisation of post-blast plastic debris from improvised explosive devices, 27 March 2009 Anthony T. Quirk, John M. Bellerby, James F. Carter, Fay A. Thomas, Jenny C. Hill pages 87-93 Abstract | Full Text | Full-Text PDF (1206 KB)
Comparative analysis of 1-phenyl-2-propanone (P2P), an amphetamine-type stimulant precursor, using stable isotope ratio mass spectrometry: Presented in part as a poster at the 2nd meeting of the Joint European Stable Isotope User Meeting (JESIUM), Giens, France, September 2008, 06 April 2009 S. Schneiders, T. Holdermann, R. Dahlenburg pages 94-101 Abstract | Full Text | Full-Text PDF (630 KB)
Detection of counterfeit antiviral drug Heptodin™ and classification of counterfeits using isotope amount ratio measurements by multicollector inductively coupled plasma mass spectrometry (MC-ICPMS) and isotope ratio mass spectrometry (IRMS), 11 February 2009 Rebeca Santamaria-Fernandez, Ruth Hearn, Jean-Claude Wolff pages 102-106 Abstract | Full Text | Full-Text PDF (425 KB)
Stable isotope profiling of burnt wooden safety matches, 12 May 2009 Nicola Farmer, James Curran, David Lucy, Niamh Nic Daeid, Wolfram Meier-Augenstein pages 107-113 Abstract | Full Text | Full-Text PDF (1103 KB)
Stable isotope analysis of white paints and likelihood ratios, 12 March 2009 N. Farmer, W. Meier-Augenstein, D. Lucy pages 114-119 Abstract | Full Text | Full-Text PDF (448 KB)
Discrimination of document paper by XRF, LA–ICP–MS and IRMS using multivariate statistical techniques, 04 May 2009 A. van Es, J. de Koeijer, G. van der Peijl pages 120-126 Abstract | Full Text | Full-Text PDF (662 KB)
Results of four inter-laboratory comparisons provided by the Forensic Isotope Ratio Mass Spectrometry (FIRMS) network, 11 February 2009 James F. Carter, Jenny C. Hill, Sean Doyle, Claire Lock pages 127-137 Abstract | Full Text | Full-Text PDF (948 KB)
Case Reports
Forensic applications of stable isotope analysis: Case studies of the origins of water in mislabeled beer and contaminated diesel fuel, 26 March 2009 Wolfgang Papesch, Micha Horacek pages 138-141 Abstract | Full Text | Full-Text PDF (129 KB)
Identification of a disinterred grave by molecular and stable isotope analysis, 02 March 2009 Ian D. Bull, Robert Berstan, Arpad Vass, Richard P. Evershed pages 142-149 Abstract | Full Text | Full-Text PDF (789 KB)
Book reviews
02 February 2009 B.J. Adams page 150 Full Text | Full-Text PDF (62 KB)
02 February 2009 K. Pye page 150 Full Text | Full-Text PDF (62 KB)
02 February 2009 Shanan S. Tobe pages 150-151 Full Text | Full-Text PDF (75 KB)
09 February 2009 Lesley Hammer page 151 Full Text | Full-Text PDF (46 KB)
Conference reports
Forensic toxicology — 18 April 2008, 04 May 2009 Shirley Bayne, Michelle Carlin pages 152-155 Full Text | Full-Text PDF (111 KB)
Forensic DNA analysis — 17th April 2008, 29 April 2009 pages 156-157 Full Text | Full-Text PDF (90 KB)
Announcement
Forensic Science Society Diploma Awards 2008, 04 May 2009 page 158 Full-Text PDF (68 KB)
Events Guide page I Full-Text PDF (709 KB)
Council Information page II Full-Text PDF (703 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.