Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page IFC Full-Text PDF (666 KB)
Editorials
Evaluation and professionalism, 17 August 2009 Ian Evett pages 159-160 Full Text | Full-Text PDF (87 KB)
Standards for the formulation of evaluative forensic science expert opinion, 26 August 2009 Association of Forensic Science Providers pages 161-164 Full Text | Full-Text PDF (119 KB)
Scientific and technical papers
The kinetics of colour change in textiles and fibres treated with detergent solutions: Part I—Colour perception and fluorescence microscopy analysis, 06 April 2009 Jolanta Was-Gubala pages 165-169 Abstract | Full Text | Full-Text PDF (720 KB)
Development of a searchable major and trace element database for use in forensic soil comparisons, 01 April 2009 Kenneth Pye, Simon J. Blott pages 170-181 Abstract | Full Text | Full-Text PDF (1188 KB)
A preliminary investigation into the use of testate amoebae for the discrimination of forensic soil samples, 24 December 2008 Graeme T. Swindles, Alastair Ruffell pages 182-190 Abstract | Full Text | Full-Text PDF (2014 KB)
Are facial image analysis experts any better than the general public at identifying individuals from CCTV images?, 09 December 2008 Caroline Wilkinson, Raymond Evans pages 191-196 Abstract | Full Text | Full-Text PDF (601 KB)
A preliminary investigation into the use of FTIR microscopy as a probe for the identification of bullet entrance holes and the distance of firing, 13 November 2008 S.P. Sharma, S.C. Lahiri pages 197-204 Abstract | Full Text | Full-Text PDF (1087 KB)
Identification of mongoose (Genus: Herpestes) species from hair through band pattern studies using discriminate functional analysis (DFA) and microscopic examination, 22 December 2008 Vivek Sahajpal, S.P. Goyal, R. Raza, R. Jayapal pages 205-209 Abstract | Full Text | Full-Text PDF (1100 KB)
Case report
The “Nudes Murders” 1959–1965, 23 February 2009 Terry Keating, Alan Jackaman pages 210-213 Full Text | Full-Text PDF (106 KB)
Correspondence
Anti-doping researchers should conform to certain statistical standards from forensic science, 29 May 2009 Klaas Faber, Marjan Sjerps pages 214-215 Abstract | Full Text | Full-Text PDF (108 KB)
Conference Reports
Scene This, Developed That, Enhanced Everything: Fire Investigation Centre, Washington Hall, Chorley, 30th January 2008, 20 August 2009 Laura Hugh page 216 Full Text | Full-Text PDF (50 KB)
Research, Evaluation & Interpretation: Robinson Executive Conference Centre, Wyboston, 31 October–2 November 2008, 20 August 2009 Miriam Moffat pages 217-224 Full Text | Full-Text PDF (159 KB)
Book reviews
22 June 2009 Brian W.J. Rankin page 225 Full Text | Full-Text PDF (67 KB)
23 February 2009 Adrian Linacre page 226 Full Text | Full-Text PDF (49 KB)
03 February 2009 A.R.W. Forrest pages 226-227 Full Text | Full-Text PDF (59 KB)
02 February 2009 Angus M. Marshall page 227 Full Text | Full-Text PDF (50 KB)
Review for ‘The Forensic Science Society’, 02 February 2009 Sarita Robinson pages 227-228 Full Text | Full-Text PDF (54 KB)
Erratum to “Recovery, analysis and identification of commingled human remains, B.J. Adams, J.E. Byrd, Humana Press (2008), 374 pp., ISBN: 978-59745-316-5, Hardback, £77” S. Black page 228 Full Text | Full-Text PDF (43 KB)
Events Guide page I Full-Text PDF (708 KB)
Council Information page II Full-Text PDF (703 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.